BlackBox | APC · Air Packet Controller · Enterprise
Global Network Sovereignty · Court-Admissible · Sovereign-Deployable
APC is the command layer for organisations that operate across borders, jurisdictions, and threat environments too complex for conventional SIEM. Multi-continent visibility. Forensic-grade evidence. Compliance on demand.
BlackBox APC · Live Preview
Every packet. Every connection. Every anomaly. Visible before it becomes a breach.
| TIME | SOURCE | DESTINATION | PROTOCOL | SIZE | STATUS |
|---|---|---|---|---|---|
| 02:34:18 | 192.168.2.44 | 194.87.12.3 (unknown) | HTTPS/443 | 2.3 GB ↑ | ⚠ FLAGGED |
| 14:22:44 | 192.168.1.12 | 8.8.8.8 (Google DNS) | DNS/53 | 0.4 KB | ✓ |
| 14:22:41 | 192.168.1.5 | outlook.office365.com | HTTPS/443 | 84 KB | ✓ |
| 14:20:09 | 192.168.2.31 | 185.220.xx.xx (TOR) | TCP/9001 | 12 KB | ! WARN |
System Architecture
APC ingests telemetry from workstation agents deployed anywhere in the world, seals every event into a cryptographic chain, and surfaces the intelligence through nine purpose-built analytical views — from global topology to court-admissible compliance reports.
Core Capabilities
APC is not a log aggregator with a dashboard bolted on. It is a sovereign intelligence platform — built from the packet up, sealed at every layer, and designed for environments where the evidence has to hold up.
Technical Specification
APC runs on the metal or in a sovereign enclave. No cloud dependency. No telemetry home. Every component is auditable.
APC v1.0 · Specification
Compliance Intelligence
APC generates it in under 10 seconds — from a live forensic chain that has been logging, sealing, and enriching every event since the moment it was deployed. Every report is court-admissible. Every report is SHA-512 sealed.
| CAPABILITY | SPLUNK ENTERPRISE | MICROSOFT SENTINEL | IBM QRADAR | APC |
|---|---|---|---|---|
| Court-admissible forensic chain | ✗ | ✗ | ✗ | ✓ SHA-512 sealed |
| Air-gap / sovereign deployment | Partial | ✗ Cloud-required | Partial | ✓ Full air-gap |
| Compliance report generation | Manual + plugins | Compliance add-on | Manual | ✓ <10 seconds · 5 frameworks |
| Document provenance / forgery detection | ✗ | ✗ | ✗ | ✓ SHA-256 · CERT_HASH_MISMATCH |
| Global topology map (multi-continent) | ✗ | Azure map only | ✗ | ✓ 3 projections · live arcs |
| Flat-rate sovereign pricing | ✗ Ingestion-based | ✗ Per-GB | ✗ EPS-based | ✓ Contract-based |
| MITRE ATT&CK v15 enrichment | ✓ | ✓ | ✓ | ✓ 45+ mappings · built-in |
BlackBox | APC · Air Packet Controller · Luminous.Works LLC
Deployment Enquiries
APC is not sold off a pricing page. Every deployment is sized to the organisation — the number of sites, the regulatory frameworks in scope, the threat environment, and the sovereignty requirements. Speak to a representative to establish fit.
BlackBox APC · Luminous.Works LLC · BlackBox Industries · Patent Pending